TECO 415L Frost Free Refrigerator TFF415WNTAH
TECO 415L Refrigerator
$681.82 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Meet the TECO 415L Frost Free Refrigerator TFF415WNTAH, the perfect blend of style, functionality, and advanced technology. Designed to cater to all your refrigeration needs, this top-mount refrigerator offers a generous 415-liter capacity, ensuring ample space for all your groceries. Its sleek design, combined with a host of user-friendly features, makes it an excellent addition to any modern kitchen. The frost-free technology ensures hassle-free maintenance, keeping your food fresh without the need for manual defrosting.
Key Features:
- Net Total: 415L
- Net Freezer: 321L
- Net Refrigerator: 94L
- Electronic Controls
- Tempered Glass Shelves
- Reversible Doors
- LED Lighting
- Cool Compartment
(TFF415WNTAH)
System | TFF203WNTDM | TFF236WNTDM | TFF334WNTAH | TFF415WNTAH |
---|---|---|---|---|
Capacity (Net/Fridge/Freezer) | 203/143/60 | 236/176/60 | 334/257/77 | 415/321/94 |
Energy Consumption (kWh/year) | 272 | 289 | 319 | 329 |
Reversible Door | Yes | |||
Refrigerant / Amount | R600a / 35g | R600a / 38g | R600a / 52g | R600a / 56g |
Refrigerator - Door Rack | 3 x Full Rack | |||
Refrigerator - Glass Shelf qty | 1 | 2 | 3 | |
Freezer - Glass Shelf qty | 1 | |||
Freezer - Door Rack (Transparent) | 2 x Full Rack | |||
Weight (Net/Gross) (kg) | 43 / 46 | 46 / 50 | 57 / 63 | 72 / 79 |
Unit Dimensions (H x W x D) (mm) | 1372 x 545 x 610 | 1522 x 545 x 610 | 1700 x 600 x 665 | 1780 x 710 x 685 |
Package Dimensions (H x W x D) (mm) | 1423 x 575 x 670 | 1573 x 575 x 670 | 1782 x 643 x 685 | 1860 x 741 x 715 |
SKU | TFF415WNTAH |
Brand | TECO |
Shipping Weight | 79.0000kg |
Shipping Width | 0.741m |
Shipping Height | 1.860m |
Shipping Length | 0.715m |
Shipping Cubic | 0.985456000m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.