TECO TWS-TSO26H3DVJT 2.64kW Wall Split Wifi Air Conditioning System
TWS26H3DVJT / TSO26H3DVJT TECO Wall Split
$679.00 Incl GST
$617.27 Excl GST
In Stock
$617.27 Excl GST
The spectacular Platinum 3D range is the latest and most efficient range of DC inverter split systems that TECO have to offer. Engineered to perform in some of the harshest Australian conditions, the Platinum 3D range is a smart choice when designing for energy reductions at an affordable price.
Registered and approved under the latest determination of the Minimum Energy Performance standards, the Platinum 3D range offers high efficiency compared to other TECO models, regardless of the climate zone you reside in.
Key Features:
- Built-In Wi Fi Control
- Up to 9.5 star energy rating
- Gold Fin Protection
- Catechin Filters
- High Density Filters
- I-FEEL Follow Me Mode
- Self-Clean Indoor
- Anti-Mildew Function
(TWS-TSO26H3DVJT)
System Names | TWS-TSO26H3DVJT | TWS-TSO35H3DVJT | TWS-TSO52H3DVJT | TWS-TSO72H3DVJT | TWS-TSO88H3DVJT |
---|---|---|---|---|---|
Indoor Unit | TWS26H3DVJT | TWS35H3DVJT | TWS52H3DVJT | TWS72H3DVJT | TWS88H3DVJT |
Outdoor Unit | TSO26H3DVJT | TSO35H3DVJT | TSO52H3DVJT | TSO72H3DVJT | TSO88H3DVJT |
Rated Cooling Capacity (kW) | 2.64 | 3.5 | 5.2 | 7.0 | 8.8 |
Rated Heating Capacity (kW) | 4.05 | 4.5 | 5.2 | 7.0 | 8.8 |
Indoor Unit Dimensions (H x W x D) (mm) | 292 x 811 x 203 | 315 x 1010 x 220 | 360 x 1191 x 258 | ||
Outdoor Unit Dimension (H x W x D) (mm) | 549 x 810 x 305 | 602 x 863 x 349 | 602 x 927 x 380 | 803 x 978 x 421 | |
Indoor Unit Weight (kg) | 10 | 10 | 13 | 13.5 | 18 |
Outdoor Unit Weight (kg) | 22 | 26 | 32 | 37 | 46.5 |
SKU | TWS-TSO26H3DVJT |
Brand | TECO |
Shipping Weight | 32.0000kg |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.