Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Temperzone OPA116RKTYH Air Cooled Packaged Unit
(OPA116RKTYH)
Indoor | OPA116 | ||
Power Supply (Volts - Phase - Hz) | 400 / 3 / 50 | ||
Cooling | Capacity - Rated (Range) | kW | 11.6 |
Efficiency - Rated | W/W | 3.35 | |
Heating | Capacity - Rated (Range) | kW | 10.8 |
Efficiency - Rated | W/W | 3.58 | |
Dimensions (WxDxH) | mm | 1200 x 1110 x 915 | |
Air Flow | l/s | 650 | |
Net Weight | kg | 193.0 | |
Compressor Type | fixed speed | ||
Indoor Fan Maximum Current | A | 5 | |
Running Amps (Total System) | A/ph | 9 / 5 / 5 | |
Max. Running Amps (Total) | A/ph | 10 / 7 / 7 | |
Controller | UC7 | ||
Unit Finish | Grey Polyester Powder Coat |
SKU | OPA116RKTYH |
Brand | Temperzone |
Shipping Weight | 193.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.