Toshiba 5.0kW RAS-18N3KV2-A Wall Split Air Conditioning System
RAS-18N3KV2-A / RAS-18N3AV2-A Toshiba Wall Split
$1,228.18 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 3:00 PM and will recommence on 2nd January 2025 at 8:00 AM.
Toshiba RAS-18N3KV2-A 5.0kW Inverter - Includes Outdoor Unit RAS-18N3AV2-A
The Toshiba RAS-18N3KV2-A is an efficient 5.0kW inverter system. This Wall Mounted Split Unit has a cooling capacity ranging from 1.1kW up to 6.0kW and a heating capacity ranging from 0.8kW up to 6.3kW.
Wall-mounted split system air conditioners are an exceptional choice for those wanting a neat unit that blends unobtrusively with its surroundings. The same advanced technology that makes the indoor unit so compact also makes it powerful, yet extremely quiet, and kind on energy costs. The pleasing design of the high wall air conditioner also has functional appeal. The smooth surface of the flat panel models can be wiped clean and the flat panel easily removed for more thorough cleaning. Air purifying filters and innovative air flow systems ensure that fresh, conditioned air flows to every corner of the room.
(RAS-18N3KV2-A)
Indoor Unit | RAS-18N3KV2-A | ||
Outdoor Unit | RAS-18N3AV2-A | ||
Cooling Capacity - Rated | kW | 5 | |
Cooling Capacity - Range | kW | 1.1 - 6.0 | |
Power Input - Cooling (min - rated - max) | kW | 0.18 - 1.42 - 2.0 | |
Operating Current - Cooling (min - rated - max) | A | 1.06 - 6.41 - 8.90 | |
EER - Cooling (min - rated - max) | 3.00 - 3.52 - 6.11 | ||
AEER - Cooling | 3.48 | ||
Heating Capacity - Rated | kW | 5.8 | |
Heating Capacity - Range | kW | 0.8 - 6.3 | |
Power Input - Heating (min - rated - max) | kW | 0.14 - 1.56 - 1.70 | |
Operating Current - Heating (min - rated - max) | A | 0.84 - 6.97 - 7.58 | |
COP - Heating (min - rated - max) | 3.71 - 3.72 - 5.71 | ||
ACOP - Heating | 3.67 | ||
INDOOR UNIT | Airflow Volume - Cooling (h-l) | L/s | 265 - 163 |
Moisture removal | L/hr | 2.8 | |
Sound Pressure - Cooling (h/l) | dB(A) | 44.32 | |
Dimensions (HxWxD) | mm | 320 x 1050 x 243 | |
Net Weight | kg | 13 | |
Sound Power - Cooling (h) | dB(A) | 59 | |
Fan Motor Output | W | 30 | |
OUTDOOR UNIT | Dimensions (HxWxD) | mm | 550 x 780 x 290 |
Net Weight | kg | 41 | |
Sound Pressure - Cooling (h) | dB(A) | 49 | |
Sound Power - Cooling (h) | dB(A) | 64 | |
Operating range - Cooling | °C | -10 to 46 | |
Sound Pressure - Heating (h) | dB(A) | 50 | |
Operating Range - Heating | °C | -15 to 24 | |
PIPE SIZE | Liquid Side | mm | 6.35 |
Gas Side | mm | 12.7 | |
Maximum Piping Length | m | 20 | |
Maximum Piping Height Difference | m | 10 | |
Chargeless Length | m | 15 | |
Compressor Type | DC Twin Rotary | ||
Power Supply | V / ph / Hz | 220-240 / 1 / 50 |
SKU | RAS-18N3KV2-A |
Brand | Toshiba |
Shipping Weight | 54.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.