Toshiba 13.5kW RAV-SM1603DT-A Ducted Air Conditioning Unit
RAV-SM1603DT-A / RAV-SM1603AT-A Toshiba Ducted
$4,070.00 Excl GST
Toshiba RAV-SM1603DT-A 13.5kW High Static Ducted Unit - Includes Outdoor Unit RAV-SM1603AT-A
Ducted air conditioning is a fantastic solution to controlling the temperature of multiple rooms or an entire home. Toshiba’s Inverter ducted air conditioning systems allow you to air condition your home without having to install the indoor units on your wall, making your home look neat and tidy.
The indoor unit is installed in a confined space and ducts run through the ceiling leading to air outlets in your room. Air is allowed into the room through vents on the ceiling or on the wall. Toshiba’s ducted air conditioners are reverse cycle allowing your home to be kept cool in summer and warm in winter, achieving all year comfort.
Features:
- Stable performance with minimum friction is delivered by the enhanced DC Twin-Rotary Compressor. It is great for noise-sensitive environments as the sound of the outdoor unit is close to silent.
- PAM provides fast cooling to achieve the desired room temperature when the air conditioner is switched on. It works like a turbo engine in a car to achieve the set temperature quickly.
- Reduced energy consumption when operated in long stable conditions.
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(RAV-SM1603DT-A)
Model Number - System | |||
Indoor Unit | RAV-SM1603DT-A | ||
Outdoor Unit | RAV-SM1603AT-A | ||
Refrigerant Type | R410A | ||
Power Supply | V / Ph / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated | kW | 13.5 |
Capacity - Range (min - max) | kW | 3.6 - 16.0 | |
Efficiency - Rated | EER | 3.29 | |
Power input (min - rated - max) | kW | 1.30 - 4.10 - 6.01 | |
Operating Current - Rated | A | 19.62 | |
Heating | Capacity - Rated | kW | 16 |
Capacity - Range (min - max) | kW | 4.6 - 18.0 | |
Efficiency - Rated | COP | 3.5 | |
Power input (min - rated - max) | kW | 1.26 - 4.57 - 7.08 | |
Operating Current - Rated | A | 21.87 | |
Indoor Unit | Dimensions (HxWxD) | mm | 380 x 1050 x 600 |
Net Weight | kg | 57 | |
Airfow Volume | L/s | 966.9 | |
Heating Airflow Volume | L/s | 966.9 | |
Fan Motor Output | W | 600 | |
Sound Pressure (H) - 1m | dBA | 50 | |
Sound Power (H) | dBA | 65 | |
Outdoor Unit | Dimensions (HxWxD) | mm | 1340 x 900 x 320 |
Net Weight | kg | 99 | |
Compressor Type | - | DC Twin Rotary | |
Fan Motor Output | W | 100 + 100 | |
Cooling Operating Noise (Sound Pressure) (H) - 1m | dBA(@spl) | 51 | |
Cooling Operating Noise (Sound Power) (H) | dBA(@spl) | 68 | |
Heating Operating Noise (Sound Pressure) (H) - 1m | dBA(@spl) | 53 | |
Heating Operating Noise (Sound Power) (H) | dBA(@spl) | 70 | |
Cooling Usabe Temperature Range | °CDB | -15 to 43 | |
Heating Usable Temperature Range | °CWB | -15 to 15 | |
Pipe Size | Liquid Line Ø | mm | 9.5 |
Gas Line Ø | mm | 15.9 | |
Coupler Style | - | Flaring | |
Drain (Inside Diameter) Ø | mm | VP25 | |
Maximum Length | m | 75 | |
Chargeless Length | m | 30 | |
Maximum Height Difference | m | 30 |
SKU | RAV-SM1603DT-A |
Brand | Toshiba |
Shipping Weight | 156.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.