Toshiba 22.5kW RAV-SM2804-DTP-E Ducted Air Conditioning Unit
RAV-SM2804DTP-E / RAV-SM2806AT8-A Toshiba Ducted
$6,265.45 Excl GST
Dear Customers, our online sales will close on 23rd December 2024 at 8:00 AM and will recommence on 2nd January 2025 at 8:00 AM.
Toshiba RAV-SM2802-DTP-E 19.0kW High Static Ducted Unit - Includes Outdoor Unit RAV-SM2806AT8-A
Ducted air conditioning is a fantastic solution to controlling the temperature of multiple rooms or an entire home. Toshiba’s Inverter ducted air conditioning systems allow you to air condition your home without having to install the indoor units on your wall, making your home look neat and tidy.
The indoor unit is installed in a confined space and ducts run through the ceiling leading to air outlets in your room. Air is allowed into the room through vents on the ceiling or on the wall. Toshiba’s ducted air conditioners are reverse cycle allowing your home to be kept cool in summer and warm in winter, achieving all year comfort.
Features:
- Stable performance with minimum friction is delivered by the enhanced DC Twin-Rotary Compressor. It is great for noise-sensitive environments as the sound of the outdoor unit is close to silent.
- PAM provides fast cooling to achieve the desired room temperature when the air conditioner is switched on. It works like a turbo engine in a car to achieve the set temperature quickly.
- Reduced energy consumption when operated in long stable conditions.
Upgrade to iZONE Smart Home - WiFi Ducted Zone Controller
Your smart home automation system begins here. Air Conditioning, LED Lighting, Garage Door, Security, Garden Sprinkler System.....the list goes on.
Start with one now....add more later!!
Alternative option to MyAir, MyLights, C-BUS, Fibaro, Control4, Atmos, Nero, Clipsal, Iconic smart home automation product suppliers.
(RAV-SM2804-DTP-E)
Model Number - System | |||
Indoor Unit | RAV-SM2804DTP-E | ||
Outdoor Unit | RAV-SM2806AT8-E | ||
Refrigerant Type | R410A | ||
Power Supply | V / Ph / Hz | 380 - 415 / 3 / 50 | |
Cooling | Capacity - Rated | kW | 22.5 |
Capacity - Range (min - max) | kW | 4.6 - 27.0 | |
Efficiency - Rated | EER | 2.82 | |
Power input (rated) | kW | 7.98 | |
Operating Current - Rated | A | 13.04 - 11.94 | |
Heating | Capacity - Rated | kW | 27.0 |
Capacity - Range (min - max) | kW | 4.6 - 31.5 | |
Efficiency - Rated | COP | 3.47 | |
Power input (rated) | kW | 7.78 | |
Operating Current - Rated | A | 11.64 - 12.71 | |
Indoor Unit | Dimensions (HxWxD) | mm | 448 x 1400 x 900 |
Net Weight | kg | 97 | |
Airfow Volume | m3/h | 3500 / 4200 / 4800 | |
ESP | Pa | 50 / 150 / 250 | |
Sound Pressure (L/M/H) | dBA | 38 / 42 / 46 | |
Sound Power (L/M/H) | dBA | 73 / 77 / 81 | |
Outdoor Unit | Dimensions (HxWxD) | mm | 1550 x 1010 x 370 |
Net Weight | kg | 142 | |
Compressor Type | - | Twin Rotary | |
Sound Pressure (L/M/H) | dB(A) | 61.0 | |
Sound Pressure (L/M/H) | dB(A) | 63.0 | |
Sound Power | dB(A) | 78.0 | |
Sound Power | dB(A) | 80.0 | |
Cooling Usabe Temperature Range | °CDB | -15 to 52 | |
Heating Usable Temperature Range | °CWB | -27 to 15 | |
Pipe Size | Liquid Line Ø | mm | 12.7 |
Gas Line Ø | mm | 28.6 | |
Maximum Length | m | 100 | |
Minimum Length | m | 5 | |
Chargeless Length | m | 30 | |
Maximum Height Difference | m | 30 |
SKU | RAV-SM2804-DTP-E |
Brand | Toshiba |
Shipping Weight | 239.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.