Toshiba Super Digital 10.0kW RAV-SM1104UT-E Cassette Air Conditioning System
RAV-SM1104UT-E / RAV-SP1104AT-A Toshiba Cassette
$3,733.00 Incl GST
$3,393.64 Excl GST
Sold Out
$3,393.64 Excl GST
Toshiba Super Digital RAV-SM1104UT-E 10.0kW Cassette - Includes Outdoor Unit RAV-SP1104AT-A
The RAV-SM1104UT-E is Toshiba's 10.0kW In-ceiling Cassette Unit. This Inverter System has a cooling capacity ranging from 2.6kW to 12.0kW and a heating capacity from 2.4kW to 13.0kW.
(RAV-SM1104UT-E)
Indoor | RAV-SM1104UT-E | ||
Outdoor | RAV-SM1103AT-A | ||
Refrigerant Type | R410A | ||
Power Suppply | Volts / Phase / Hz | 220-240 / 1 / 50 | |
Cooling | Capacity - Rated | kW | 10.0 |
Capacity - Range | kW | 3.0 - 11.2 | |
Efficiency (Rated) | EER | 3.22 | |
Power Input (min - rated - max) | kW | 0.60 - ..11 - 4.10 | |
Operating Current (rated) | A | 14.42 | |
Heating | Capacity - Rated | kW | 11.2 |
Capacity - Range (min - max) | kW | 3.0 - 13.0 | |
Efficiency (rated) | COP | 3.82 | |
Power Input (min - rated - max) | kW | 0.60 - 2.93 - 4.30 | |
Operating Current (rated) | A | 13.59 | |
Indoor Unit | Dimensions (HxWxD) | mm | 319 x 840 x 840 |
Net Weight | kg | 24 | |
Airflow Volume (H/L) | L/s | 558.4 / 325.1 | |
Fan Motor Output | W | 68 | |
Sound pressure (H/M/L) - 1m | dBA | 43 / 38 / 33 | |
Sound Power (H/M/L) | dBA | 58 / 53 / 48 | |
Outdoor Unit | Dimensions (HxWxD) | mm | 795 x 900 x 320 |
Net Weight | kg | 93 | |
Compressor Type | DC Twin Rotary | ||
Fan Motor Output | W | 100 + 100 | |
Cooling Operating Noise (Sound Pressure) (H) - 1m | dBA (@spl) | 53 | |
Cooling Operating Noise (Sound Power) (H) | dBA (@swl) | 70 | |
Heating Operating Noise (Sound Pressure) (H) -1m | dBA (@spl) | 54 | |
Heating Operating Noise (Sound Power) (H) | dBA (@swl) | 71 | |
Cooling Usable Temperature Range | °CDB | -15 to 43 | |
Heating Usable Temperature Range | °CWB | -20 to 15 | |
Pipe Size | Liquid Line Ø | mm | 9.5 |
Gas Line Ø | mm | 15.9 | |
Coupler Style | Flaring | ||
Drain (Inside Diameter) Ø | mm | VP25 | |
Maximum ength | m | 75 | |
Chargeless Length | m | 30 | |
Maximum Height Difference | m | 30 |
SKU | RAV-SM1104UT-E |
Brand | Toshiba |
Shipping Weight | 117.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.