Toshiba Super Digital 14.0kW RAV-SM1604UTP-E Cassette Air Conditioning System
RAV-SM1604UTP-E / RAV-SP1604AT8-A Toshiba Cassette
$4,566.00 Incl GST
$4,150.91 Excl GST
Sold Out
$4,150.91 Excl GST
Toshiba Super Digital RAV-SM1604UTP-E 14.0kW Cassette - Includes Outdoor Unit RAV-SP1604AT8-A1
The RAV-SM1604UTP-E is Toshiba's 14.0W In-ceiling Cassette Unit. This Inverter System has a cooling capacity ranging from 2.6kW to 14.0kW and a heating capacity ranging from 2.4kW to 16.5kW.
(RAV-SM1604UTP-E)
Indoor | RAV-SM1604UTP-E | ||
Outdoor | RAV-SP1604AT8-A1 | ||
Refrigerant Type | R410A | ||
Power Suppply | Volts / Phase / Hz | 380-415 / 3 / 50 | |
Cooling | Capacity - Rated | kW | 14.0 |
Capacity - Range | kW | 2.6 - 16.0 | |
Efficiency (Rated) | EER | 3.12 | |
Power Input (min - rated - max) | kW | 0.66 - 4.49 - 5.70 | |
Operating Current (rated) | A | 7.55 | |
Heating | Capacity - Rated | kW | 16.0 |
Capacity - Range (min - max) | kW | 2.4 - 19.0 | |
Efficiency (rated) | COP | 3.72 | |
Power Input (min - rated - max) | kW | 0.53 - 4.30 - 6.51 | |
Operating Current (rated) | A | 7.55 | |
Indoor Unit | Dimensions (HxWxD) | mm | 319 x 840 x 840 |
Net Weight | kg | 24 | |
Airflow Volume (H/L) | L/s | 592 | |
Fan Motor Output | W | 72 | |
Sound pressure (H/M/L) - 1m | dBA | 45 / 36 | |
Sound Power (H/M/L) | dBA | 60 / 51 | |
Outdoor Unit | Dimensions (HxWxD) | mm | 1340 x 900 x 320 |
Net Weight | kg | 95 | |
Compressor Type | DC Twin Rotary | ||
Fan Motor Output | W | 100 + 100 | |
Cooling Operating Noise (Sound Pressure) (H) - 1m | dBA (@spl) | 51 | |
Cooling Operating Noise (Sound Power) (H) | dBA (@swl) | 68 | |
Heating Operating Noise (Sound Pressure) (H) -1m | dBA (@spl) | 53 | |
Heating Operating Noise (Sound Power) (H) | dBA (@swl) | 70 | |
Cooling Usable Temperature Range | °CDB | -15 to 46 | |
Heating Usable Temperature Range | °CWB | -20 to 15 | |
Pipe Size | Liquid Line Ø | mm | 9.5 |
Gas Line Ø | mm | 15.9 | |
Coupler Style | Flaring | ||
Drain (Inside Diameter) Ø | mm | VP25 | |
Maximum ength | m | 75 | |
Chargeless Length | m | 30 | |
Maximum Height Difference | m | 30 |
SKU | RAV-SM1604UTP-E |
Brand | Toshiba |
Shipping Weight | 119.0000kg |
Be The First To Review This Product!
Help other Lawson Air Conditioning users shop smarter by writing reviews for products you have purchased.