VRV Heat Pump Units
For VRV Heat Pump selection, please use the following table and contact our office for technical advice on your selection.
Series | Type | Sub Type | Model | Capacity Range (kW) | |
VRV H | Heat Pump | Standard | RXYQ-A | 16.0 - 168 | |
High COP | RXYQ-AH | 32.0 - 101 | |||
VRV R | Heat Recovery | Standard | REYQ-TA | 16.0 - 168 | |
High COP | REYQ-TAH | 32.0 - 101 | |||
VRV IV-S | Heat Pump | - | RXYMQ-A | 9.0 - 24.0 | |
VRV IV-W | Heat Pump | - | RWEYQ-T | 16.0 - 101 | |
Heat Recovery | - | RWEYQ-T | 16.0 - 101 | ||
VRV WS | Heat Pump | - | RWXYQ-A | 8.0 - 16.0 | |
VRV III-Q | Heat Pump | - | RQYQ-P | 14.0 - 135 | |
Heat Recovery | - | RQCEQ-P | 28.0 - 84.8 |
This category is empty! Please try another category or use our search function to find what you are looking for. If you require further assistance please contact us.